CHANNEL FRONT BUILDING LOT. SHORT DISTANCE TO MAIN LAKE. Build your dream home! First half taxes include $80.00 assessment for lighting.
MLS# | 359769 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1550 |
Acreage | 0.26 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Saint Marys |
Zip Code | 45885 |
Area | 804 St. Marys |
Community Name | Klosterman Kove |
Listing VS Median (in Klosterman Kove) | |
Price: $37,900 low | high Med: $37,900 On Site: 1550 low | high Med: 1550 |