24 Hour Notice to Show. Recently insulated. Setup for A/C. New dishwasher, Large rooms. Back on market due to buyer financing.
MLS# | 1607875 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 332 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,830 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler-W19 |
Community Name | Middletown South |
School District | Middletown City SD |
Listing VS Median (in Middletown South) | |
Price: $65,000 low | high Med: $89,900 SqFt: 1,830 low | high Med: 1,663 $ / SqFt: $36 low | high Med: $54 On Site: 332 low | high Med: 15 |